Lithium Americas Celebrates Inauguration of Lithium Technical Development Center in Nevada and Provides Thacker
VANCOUVER, British Columbia, Oct. 07, 2021 (Globe NEWSWIRE) -- Lithium Americas Corp. (TSX: LAC) (NYSE: LAC) ("Lithium Americas" or the "Company") is pleased to provide a project update for the Thacker Laissez passer lithium project in Humboldt County, Nevada ("Thacker Laissez passer" or the "Project") including an increase in the Mineral Resource judge to 13.7 one thousand thousand tonnes ("Mt") of lithium carbonate equivalent ("LCE") grading 2,231 parts per million lithium ("ppm Li") of Measured and Indicated ("Thousand&I") and 4.iv Mt of LCE grading two,112 ppm Li of Inferred Resource.
HIGHLIGHTS
- Expanded M&I Resources estimate to 13.vii Mt LCE at ii,231 ppm Li. The updated Mineral Resources estimate incorporates the Southwest Basin, change in cut-off grade and additional drilling since the 2018 M&I Resources of 6.0 Mt LCE at ii,917 ppm Li.
- Increased Phase 1 capacity of ongoing Feasibility Study to target 40,000 tpa lithium carbonate. Initial Phase 1 targeted chapters increased from 30,000-35,000 tpa to reflect the optimized mine plan and leaching efficiencies with the proposed 3,000 tpd sulfuric acrid found unchanged.
- Incorporating Stage 2 to target additional 40,000 tpa capacity. Feasibility Report is being designed to incorporate a potential Phase 2 expansion scenario to target total chapters of lxxx,000 tpa to see potential partner and customer need. The Company expects to provide an update on timing of the Feasibility Study by early on 2022 to align with the strategic partnership process and ongoing engineering work.
- Permitting procedure on track with final decision expected in Q1 2022. All cardinal State permits are expected to be released for public annotate in Q4 2021. At the Federal level, a courtroom hearing on the appeal of the Record of Conclusion is expected to take place in February 2022, with the ruling to follow shortly thereafter.
- Early-works construction expected to commence in H1 2022. Early-works includes roads, site preparation, water line and boosted infrastructure to condense and de-adventure the overall construction schedule.
- Discussions continue with potential strategic partners and customers. The Company has retained Greenhill & Co. to act as financial advisor for the Thacker Pass strategic partnership process.
- Developing integrated pilot plant to support increased scale. Working on an integrated pilot establish, expected to be operational in H1 2022, to support ongoing optimization work, confirm sure assumptions in the design and operational parameters and provide product samples for potential customers.
- Designed to minimize environmental footprint. Thacker Pass is beingness designed to comprise carbon-free power as its primary energy source, country-of-the-art air emissions control technologies, a zilch-water belch process, water recycling technologies to reduce water consumption and prefer active reclamation to maintain low footprint. Environmental touch analysis is underway by Golder Associates to align with the proposed Feasibility Report design.
"As the United states electric vehicle supply chain continues to grow, we remain committed to developing Thacker Pass with all of our stakeholders' interests in heed," said Jonathan Evans, President & CEO. "This includes ensuring we move the right project forward to align Thacker Laissez passer with the growing needs of our potential customers and strategic partners."
"The globe needs more large-scale and environmentally responsible lithium projects to enable the make clean free energy transition," added Mr. Evans. "With Thacker Pass moving closer towards structure, in Argentina our team remains focused on bringing the Caucharí-Olaroz lithium brine project online in the next twelve months as the largest new lithium carbonate operation in over 20 years."
Updated Mineral Resource Approximate
The Mineral Resource guess has been updated from the 2018 model to include new drilling within the Plan of Operations and the South Exploration Area (Figure 1).
Figure 1: Thacker Laissez passer Location and Mineral Resource Model Compared to the Boundary of 2018 Resource Model
https://www.globenewswire.com/NewsRoom/AttachmentNg/95a098ba-694c-4eea-aa52-2b6d15572cf3
Table ane shows the changes compared to the April five, 2018 Mineral Resource estimate.
Table 1: Updated Mineral Resource Estimate
Category | Effective appointment of October 7, 2021 1,334 ppm Li cut-off class | Effective appointment of April 5, 2018 two,000 ppm Li cut-off grade |
Measured | 654.2 Mt 2,356 Average Li (ppm) 8.2 Mt LCE | 242.ii Mt ii,948 Average Li (ppm) 3.8 Mt LCE |
Indicated | 499.4 Mt two,067 Average Li (ppm) 5.five Mt LCE | 143.1 Mt 2,864 Average Li (ppm) 2.2 Mt LCE |
Total Measured and Indicated | one,153.half-dozen Mt 2,231 Boilerplate Li (ppm) xiii.7 Mt LCE | 385.3 Mt two,917 Average Li (ppm) 6.0 Mt LCE |
Inferred | 391.6 Mt 2,112 Average Li (ppm) four.iv Mt LCE | 147.four Mt ii,932 Boilerplate Li (ppm) 2.three Mt LCE |
NOTES for the October 7, 2021 Resource:
|
The bulk of the increase in the Mineral Resources tonnage is primarily due to (1) alter in cutting-off grade to maximize and optimize the available lithium for processing, a decision driven by market demands and supported by changes made to the procedure flowsheet, too as to comply with updated Canadian Institute of Mining and Metallurgy ("CIM") (2019) best practice guidelines to use a interruption-fifty-fifty cutting-off form and show mineability with economical pit optimization evaluation; (ii) an increase in the number of drill holes from 276 to 366; and (3) a larger area covered by the new drill holes.
To illustrate sensitivity to cutting-off grade, using the same cut-off of two,000 ppm Li equally the April 5, 2018 Mineral Resource estimate, the comparative Measured and Indicated estimate is ix.0 Mt LCE (average two,749 ppm Li) with Inferred at ii.6 Mt LCE (average two,703 ppm Li).
Lithium Americas affirms that the updated Mineral Resource estimate does non institute a fabric change and does not affect the integrity of the Resources and Reserves used in the preliminary feasibility study for Thacker Pass, "Technical Report on the Pre-Feasibility Report for the Thacker Laissez passer Project, Humboldt County, Nevada, USA dated constructive engagement Baronial i, 2018 (the "PFS").
Partnership Process and Feasibility Study
Partnership Process
The Company expects to provide an update on timing of the Feasibility Study by early on 2022, to align with the strategic partnership process and ongoing engineering work.
Lithium Americas has retained Greenhill & Co. to act as financial advisor for the Thacker Pass strategic partnership process.
Feasibility Report for Phases i and ii
Lithium Americas continues to advance the ongoing Feasibility Study targeting an increased initial product capacity to 40,000 tonnes per annum ("tpa") of lithium carbonate ("Phase 1") from xxx,000-35,000 tpa, previously. The increased target chapters reflects optimizations to the mine programme and leaching efficiencies, maintaining the same proposed 3,000 tonnes per day ("tpd") sulfuric acid found and water usage. The Company is continuing to optimize engineering to consummate the capital cost judge and incorporate the impact of inflationary pressure, permit requirements and an increase in processing equipment.
In addition, the Company plans to include an expansion scenario to target total capacity of 80,000 tpa of lithium carbonate. The addition of a xl,000 tpa expansion ("Phase two"), is designed to demonstrate Thacker Pass' ability to scale production and align with potential customers' and partners' longer-term demands. The Phase 2 expansion scenario would entail additional fourth dimension required to improve and meet permitting requirements beyond Phase one.
To meet potential customer and partner needs, the Company continues to likewise accelerate engineering to consider an option for a 20,000 tpa lithium hydroxide chemical conversion constitute.
Procedure Engineering science and Design
Mine Plan and Processing Optimization
Over the past year, Lithium Americas has grown the engineering and technical team and continues to further optimize the mine plan and process. Optimization work is focused on maximizing lithium carbonate production in Phase i without increasing the size of the proposed three,000 tpd sulfuric acrid plant or water usage. Improvements include a mine plan focused on the illite clay and processing technologies to increase yield. When compared to smectite clay, illite dirt displays higher leaching efficiencies and mostly has college lithium concentrations, as well equally contains fewer impurities such as magnesium and calcium. Procedure changes completed include ore beneficiation, magnesium sulfate crystallization and improvements to the lithium carbonate excursion.
The Visitor is targeting total Stage 2 production capacity of 80,000 tpa within the same mining footprint equally the permitted pit purlieus. The squad is advancing the mine engineering and combining the Phase ane optimization and process improvements to achieve this increased product level.
Lithium Technical Evolution Center Collaboration with UNR
Working in collaboration with University of Nevada, Reno ("UNR"), the existing process testing facility volition be relocated to a new facility in Reno and expanded to run the total Thacker Laissez passer flowsheet to produce lithium carbonate samples. This Lithium Technical Development Center will also perform tests on other lithium deposits such as spodumene and brine. The integrated pilot plant is expected to be in operation in the first half of 2022 to support ongoing optimization work, confirm certain assumptions in the pattern and operational parameters and provide product samples for potential customers.
Regulatory and Permitting
Federal Permits
The Record of Conclusion ("ROD") was received in Jan 2021 from the Bureau of Land Management ("BLM"). In Feb 2021, claims were filed against the BLM to entreatment the issuance of the ROD. Injunction requests over the Visitor's program to begin pre-structure piece of work were denied in Q3 2021. A court hearing on the appeal is expected to take place in February 2022, with the ruling to follow presently thereafter.
State Permits
Three key country-level permits are expected to exist published in draft class by the Nevada Section of Environmental Protection ("NDEP") for public annotate in Q4 2021: (one) H2o Pollution Control Permit, (2) Mine Reclamation Permit and (iii) Course II Air Let. The Company expects to have final versions of these permits in December 2021.
The Visitor expects that early on-works on the water line could begin as early as February 2022, once permits are received. Other early on-works are expected to begin in H1 2022, including roads, site grooming and additional infrastructure, to condense and de-gamble overall structure schedule.
H2o Rights
A decision on the Company'due south water rights transfer awarding past the state engineer to transfer the Company's existing water rights, which is expected to provide sufficient water for all of Phase 1, is anticipated by Q1 2022.
Ecology and Social Responsibility
Fort McDermitt Paiute and Shoshone Tribe Benefits Agreement
The Company has presented a benefits agreement to the Fort McDermitt Paiute and Shoshone Tribe. Respecting the rights, culture, aspirations and interests of the local communities straight affected by the development and operation of Thacker Pass and working collaboratively towards mutually benign relationships remains a key priority for the Company.
Community Engagement
Through engagement with the community, the Company continues to enthusiastically participate in the Negotiating Work Grouping ('Work Group") forth with selected members of the Thacker Laissez passer Concerned Citizens Group ("TPCCG"). The purpose of the Work Group is to develop agreements supported by scientific data and community buy-in to guide the construction and operations of Thacker Pass. The Work Group focuses its discussions on identifying solutions that protect the safety and well-existence of community members. The Work Group continues to come across every two weeks, and the Visitor is committed to apace resolving community problems and building healthy relations for years to come up.
Carbon Footprint and Water Bear upon Assay
The Company has engaged Golder Associates to determine the estimated operational carbon footprint and water affect of the operations of both Thacker Pass and Caucharí-Olaroz. Thacker Pass is designed to minimize environmental touch on by approximately 45 MW of carbon-costless ability from the iii,000 tpd sulfuric acid plant equally a principal ability source, designing the project to avoid sensitive habitat, minimizing h2o consumption and air emissions through land-of-the-art technologies, as well as maximizing production levels within the same footprint as previously considered.
Socioeconomic and Environmental Written report with UNR
Lithium Americas has a long-standing relationship with UNR, originally partnering with UNR's Department of Agriculture, Veterinary and Rangeland Sciences to establish the Great Bowl Sagebrush Restoration Fund in 2017. The Company has recently formalized a human relationship with the Department of Mining and Metallurgical Applied science at UNR's Mackay Schoolhouse of Earth Sciences and Engineering to appraise the socioeconomic and environmental footprint for Thacker Laissez passer. Professor Ehsan Bahidi, Ph.D. will run the two-year program, which will include evolution of a life cycle inventory database, quantifying the environmental performance of lithium production from claystone ore and analysis of socioeconomic impacts from activity at Thacker Laissez passer with other lithium production facilities around the world.
Mineral Resource Estimate Methodology
A cake model was created by mining contractor Sawtooth Mining, LLC, a subsidiary of NACCO Industries, Inc. (NYSE: NC), and role of the NACCO Natural Resource family, using Maptek's Vulcan 3D subsurface geologic modeling software. A regular block model with a block size of 25 one thousand past 25 one thousand by ane thou was generated. A Vulcan ISIS database was designed and populated with native geologic information from Excel datasheets containing borehole assays, collars, lithological and survey information which were exported from the Company'due south Hexagon Mining Drillhole Manager (Torque) database. A composited database was and then created from this native ISIS database. A compositing run length of 1 m was chosen based upon mining assumptions of potential waste removal. This composited database used existing geocodes from the Torque database to isolate the compositing of grades to each correlated geologic lithology. Lithium grades were interpolated for clay/ash lithologies in the block model through ordinary kriging modeling method from a 1 chiliad composited quality database.
Error traces were connected to generate seven faulted block zones. These faulted block zones were used to limit the lithium class estimation to the blocks and drill holes existing within each representative faulted cake zone. Lithium grades have been estimated throughout the block model using the composited assay database with the declustered weights through ordinary kriging (OK) modeling method. Just dirt/ash ore material was estimated for lithium course and each domain was estimated independently.
In accord with CIM Definition Standards forth with Mineral Resource and Mineral Reserve Estimation All-time Practice Guidelines (2019) a resource economical pit shell has been derived from performing a pit optimization calculation using Vulcan Software. The pit optimization utilized the appropriate cost inputs and the lithium cutting-off grade of one,334 ppm to determine the economical resource pit shell for the last resources estimation from the block model.
Quality Assurance and Quality Command
The data collection and analysis procedures employed to develop the information presented in this news release use manufacture-standard quality techniques and procedures.
Sampling procedure and assaying methods were as follows:
- Drilled core was brought from the field to the Company's core shed located in Orovada, Nevada. The boxes of core were logged, photographed, cutting and sampled past Company employees and consultants. The geologist determined the length of the assay samples past lithology and averaged i.60 chiliad. The core was cut in half with diamond blade saws, using fresh water and half bagged for sampling. For duplicate samples, one half of the core is cut in half again and the two halves are bagged and sampled separately to test sampling and analysis precision. Each sample was assigned a unique identification number to ensure security and anonymity. Randomly inserted in the sample stream were QA/QC samples, which correspond x.1% of the total assays. The QA/QC samples include blanks to test for contamination, high and depression-grade lithium standards to test for accuracy and duplicates to test for precision.
- Drilled core samples were collected from the cadre shed by ALS Ltd. ("ALS"), an contained analytical testing services provider, and transported to their lab in Reno, Nevada. At ALS, the samples were dried at a maximum temperature of lx degrees Celsius and the entire sample was then crushed with a jaw crusher to 90% passing a ten-mesh screen. Nominal 250 gram splits were taken for each sample using a burglarize splitter. This split is pulverized using a ring manufactory to 90% passing a 150-mesh screen.
- ALS' analysis included four-acid digestion and inductively coupled atomic emission plasma spectroscopy to ensure that elevated metal concentrations were not present, which would interfere with inductively coupled plasma mass spectroscopy analyses.
QA/QC protocols included:
- High, low and blank standards were inserted in random sampling intervals. These samples were likewise assigned a blinded sample identification number.
- Duplicate samples were taken approximately every 30.48 meters. Each was assigned a blinded identification number.
QA/QC statistical evaluations and results:
- 2017-2018 LNC Drilling
- Eight low form samples out of 139 assays fell outside the certified two standard deviation. All eight were within seventy ppm of falling inside the ii standard difference criteria. 7 high-grade samples out of 140 assays vicious outside the certified two standard deviation. All were biased depression past as much as 135 ppm.
- All blank standards reported less than 100 ppm Lithium.
- All assay standards showed minimal bias drift with fourth dimension.
- 365 duplicate ¼ cadre samples, 730 assays, returned a R2 correlation value of 0.9901.
- One sample pair was withdrawn.
- 2010-2011 WLC Drilling
- Twelve depression grade samples out of 305 assays fell exterior the certified ii standard deviation. Eight were within 90 ppm of falling within the two standard divergence criteria, iii samples were withdrawn as likely HG mis-sampling and one withdrawn every bit a bad assay. Fifteen loftier-grade samples out of 303 assays fell outside the certified two standard deviation. Iv samples are withdrawn as likely LG mis-sampling and the remaining within 170 ppm of falling inside the 2 standard difference criteria.
- Seventeen blank standards out of 308 samples exceeded the 100 ppm Lithium threshold. The max exceedance was past 156 ppm.
- All assay standards showed minimal bias migrate with time.
- 247 duplicate ¼ core samples, 494 assays, returned a R2 correlation value of 0.9732.
National Musical instrument 43-101 Disclosure
The scientific and technical data disclosed in this news release relating to the Resource Estimate has been prepared and approved past Randal Burns, B.Sc., SME, VP Exploration at Lithium Nevada Corp., a wholly owned subsidiary of Lithium Americas, a "Qualified Person" as defined by National Instrument 43-101 ("NI 43-101").
Mr. Burns has verified the information disclosed in this news release and no limitations were imposed on the verification process. In the grade of data verification, and for purposes of QA/QC, Mr. Burns, among other things, reviewed or developed the following types of data for the deposit:
- Geologic maps and cross sections
- Cake model methods, parameters, tabulations, and model results
- Estimated mining and process costs
- Resource determination procedures and results to clinch reasonable expectation of economic extraction
- Sampling process and assaying methods
- QA/QC protocols and results, including:
- Analysis of inserted standards
- Analysis of inserted blanks
- Confirmation of assays from a check lab
- Reverse Circulation versus Diamond Drilling
- ¼ core sampling and assay versus ½ cadre sampling and assay
- Spot checks of the data base of operations against original certificates of analysis
- Statistical evaluations and studies
- Checked reliability of historic information and established protocol for credence or rejection of legacy information
Unless otherwise indicated, Lithium Americas has prepared the technical information in this news release ("Technical Data") based on information contained in the technical reports, news releases and MD&A'south (collectively the "Disclosure Documents") available under the company's SEDAR profile at www.sedar.com. The Disclosure Documents are each intended to be read as a whole, and sections should not be read or relied upon out of context. The Technical Information is subject to the assumptions and qualifications contained in the Disclosure Documents. Readers are advised that Mineral Resource that are non Mineral Reserves do not have demonstrated economic viability. The Company does not view the alter in Mineral Resources equally material until the Mineral Resource are included in an updated mine programme. Lithium Americas affirms that the updated Mineral Resource estimate does not constitute a material alter and does not affect the integrity of the Resource and Reserves used in the PFS.
The Technical Data in this news release has been reviewed and approved by Rene LeBlanc, PhD, SME, Chief Technical Officeholder of Lithium Americas, a Qualified Person as divers by NI 43-101.
Other than equally described in the Company's Disclosure Documents, there are no known legal, political, environmental or other risks that could materially touch the potential development of the Mineral Resources at this point of time.
Most Lithium Americas
Lithium Americas is a development-stage company with projects in Jujuy, Argentina and Humboldt County, Nevada, United States. The Company trades on both the Toronto Stock Exchange and on the New York Stock Exchange, under the ticker symbol "LAC".
For farther information contact:
Investor Relations
Telephone: 778-656-5820
Email: ir@lithiumamericas.com
Website: world wide web.lithiumamericas.com
Forward-Looking Statements
This news release contains "forward-looking data" and "forward-looking statements" (which we refer to collectively every bit frontwards-looking information) nether the provisions of applicable securities legislation. All statements, other than statements of historical fact, are forward-looking information. Forward-looking statements in this news release are fabricated every bit of the date of this news release. Examples of forward-looking statements herein include, amongst other things, statements related to: the estimated amount and course of Mineral Resources for the Thacker Pass project (the "Project"); timing, results and completion of a feasibility study and to make a construction decision for the Project, including an expected increase to full production capacity; estimates of future production, including ore processed and metal recovered; results of the engineering optimization and blueprint work underway to advance the feasibility study; expected outcomes and timings of permit applications, environmental studies and surveys, and other environmental matters; the Company receiving and maintaining permits as anticipated; expected timing and outcome of litigation concerning the Project; timing and extent of early-works construction for the Projection; the potential for Project partnership and financing scenarios, including potential regime loan applications; expected timing and commencement-up of an integrated pilot plant; that the Project design, technologies utilized and environmental impacts will exist as predictable; the back up of local communities and tribes for the Projection; market place demand for the Company's products and future product offerings to satisfy such demand; commencement of production at the Caucharí-Olaroz project, which is held and operated through an entity in Argentina nether a co-ownership organization with tertiary parties; and successful operation of the Caucharí-Olaroz project nether the co-ownership structure.
Forrard-looking information is based upon a number of risks, factors and assumptions that, if untrue, could cause the bodily results, functioning or achievements of the Visitor to be materially different from future results, performance or achievements expressed or implied by such data. Such information reflects the Company's electric current views with respect to future events and is necessarily based upon a number of assumptions that, while considered reasonable past the Company today, are inherently subject area to significant uncertainties and contingencies. These risks, factors and assumptions include, among others: consistencies of mineralization and ore grades; mine programme design and costing, including processing and mining costs; the rate of recovery of lithium from the ore as a result of leach extraction and processing methods, and changes to such recovery rate when scaled; changes to project parameters as plans go on to exist refined; current technological trends; impacts of inflation and additional process equipment on cost estimation and Projection CAPEX; changes to the Company's current and future business organisation plans and the strategic alternatives available to the Company; the ability of the Company to fund, accelerate and develop its projects; completion of optimization piece of work and a feasibility study for the Project that is economic; receipt and maintenance of permits and other regulatory approvals on terms acceptable to the Visitor; successful consequence of litigation involving the Projection; personnel, mechanism and equipment beingness secured within estimated timelines and at estimated prices; risks related to Projection infrastructure; need, supply and pricing for lithium; currency substitution rates; stock market conditions generally; a cordial concern relationship among the Visitor and its partners; positive outcomes from consultations with local communities and tribes; and the impact of taxation laws and general economic and political conditions in the U.S. and other jurisdictions where the Visitor conducts business.
Additional risks, assumptions and other factors upon which frontwards-looking data is based, as it pertains to the Company and its backdrop, are fix out in the Visitor's management discussion and analysis and most recent almanac information form, copies of which are available on SEDAR at www.sedar.com.
All estimates of Mineral Resources included in this news release have been prepared in accordance with NI 43-101 and the CIM Definition Standards on Mineral Resources, which differ in certain material respects from the mineral property disclosure requirements of the U.S. Securities and Exchange Commission applicable to domestic United States reporting companies that became constructive on Feb 25, 2019. Accordingly, the estimates reported by the Company may not exist comparable with information reported by U.S. domestic reporting companies.
Although the Company has attempted to identify important risks and assumptions, given the inherent uncertainties in such forward-looking information, there may be other factors that crusade results to differ materially. Frontward-looking information is made as of the appointment hereof and the Visitor does not intend, and expressly disclaims whatsoever obligation to update or revise the forwards-looking information contained in this news release, except as required by applicable police force. Accordingly, readers are cautioned not to identify undue reliance on forward-looking data.
APPENDIX – MINERAL RESOURCE ESTIMATE AND DRILLING
Tabular array 2: Mineral Resource Guess as of Oct 7, 2021
Category | Tonnage (000'south t) | Boilerplate Lithium (ppm) | LCE Quantity (000'south t) |
Measured | 654,192 | 2,356 | 8,204 |
Indicated | 499,436 | 2,067 | five,495 |
Full Measured and Indicated | 1,153,628 | 2,231 | 13,699 |
Inferred | 391,577 | 2,112 | 4,401 |
Notes:
|
Figure 2a – Drill Hole Location Map
https://world wide web.globenewswire.com/NewsRoom/AttachmentNg/35bf5830-814c-4c02-a49f-8c88e3f515f3
Figure 2b – Drill Hole Location Map
https://world wide web.globenewswire.com/NewsRoom/AttachmentNg/b5504cc1-6fce-42c5-9514-c6e902c0e5d2
Table 3 – All Thacker Laissez passer Drilling Used in Mineral Resource Estimate with an Effective Date of Oct 7, 2021
Hole | Total Depth (1000) | Overburden (m) | Length (m) >1,334 ppm Li | Average Li (ppm) | Maximum Li (ppm) | Easting | Northing |
LNC-001 | 186.v | thirteen.three | 75.3 | three,028 | half-dozen,100 | 410,649 | 4,616,569 |
LNC-002 | 61.0 | 0.0 | 61.0 | 178 | 273 | 410,602 | 4,616,216 |
LNC-003 | 97.four | 33.vi | 0.3 | 2,480 | 2,480 | 410,644 | 4,615,963 |
LNC-004 | 46.4 | 15.8 | one.vi | one,450 | 1,450 | 410,610 | 4,615,822 |
LNC-005 | 61.0 | 0.0 | 61.0 | 178 | 990 | 410,238 | four,615,484 |
LNC-006 | 61.0 | 0.0 | 61.0 | 153 | 379 | 412,393 | 4,615,216 |
LNC-007 | 83.1 | 0.0 | 83.one | 118 | 411 | 413,679 | 4,616,174 |
LNC-008 | 76.2 | 46.0 | 0.5 | 1,470 | one,470 | 413,131 | 4,615,502 |
LNC-009 | 231.7 | 96.2 | 52.8 | 2,302 | iv,050 | 417,579 | 4,616,784 |
LNC-010 | 212.5 | 149.4 | 23.0 | 1,898 | ii,550 | 418,256 | four,617,540 |
LNC-011 | 71.8 | vi.ane | 34.1 | ii,392 | 3,950 | 409,813 | four,616,848 |
LNC-012 | 54.1 | 0.0 | 54.1 | 94 | 690 | 409,213 | 4,616,006 |
LNC-013 | 121.nine | 35.7 | 43.2 | 2,522 | half-dozen,170 | 408,685 | four,616,478 |
LNC-014 | 76.iii | 62.3 | 0.8 | 1,340 | i,340 | 409,098 | 4,616,247 |
LNC-015 | 122.4 | iii.ii | 66.2 | 2,852 | half-dozen,340 | 409,693 | 4,616,623 |
LNC-016 | 95.3 | 13.0 | 52.1 | 2,697 | 5,350 | 408,450 | 4,616,716 |
LNC-017 | 45.8 | 4.5 | 18.3 | 2,695 | v,800 | 409,021 | iv,616,800 |
LNC-018 | 122.7 | 3.vi | 62.iv | 2,723 | 5,820 | 409,854 | 4,616,969 |
LNC-019 | 83.1 | 3.1 | 64.ii | three,387 | 6,420 | 409,924 | iv,618,708 |
LNC-020 | 78.v | ten.5 | 51.2 | 3,549 | half dozen,920 | 409,746 | 4,618,748 |
LNC-021 | 80.1 | 6.0 | 64.one | 3,680 | vii,660 | 409,600 | 4,618,773 |
LNC-022 | 46.v | 37.six | i.6 | 1,790 | 1,790 | 413,414 | 4,618,162 |
LNC-023 | 46.half-dozen | 22.3 | 5.half dozen | 1,970 | ii,750 | 413,427 | 4,617,142 |
LNC-024 | 54.9 | 15.1 | 21.4 | 2,788 | 4,980 | 413,414 | 4,617,422 |
LNC-025 | 77.0 | 34.5 | 1.nine | one,350 | i,350 | 413,770 | 4,618,532 |
LNC-026 | 95.1 | 20.6 | 64.iv | 3,173 | 5,550 | 409,915 | 4,618,894 |
LNC-027 | 106.vii | 6.three | 71.0 | 3,299 | 5,870 | 410,106 | four,618,841 |
LNC-028 | 89.2 | 0.0 | 71.7 | 3,302 | 7,230 | 409,748 | 4,618,887 |
LNC-029 | 107.5 | xiii.8 | 65.9 | iii,297 | v,480 | 410,274 | four,618,851 |
LNC-030 | 76.2 | 8.four | 59.five | three,207 | 6,880 | 410,639 | 4,618,095 |
LNC-031 | 90.7 | 11.1 | 68.2 | iii,413 | 7,540 | 410,940 | four,618,181 |
LNC-032 | 80.0 | xi.1 | 61.half-dozen | 3,523 | vii,210 | 410,950 | four,618,112 |
LNC-033 | 89.2 | 9.three | 68.five | three,416 | vii,620 | 410,937 | 4,618,057 |
